DATE - 2023/12/15
光電繼電器
光電繼電器(光耦繼電器or.光繼電器.光藕合繼電器)可適用於交流和直流,是信賴度相當高的產品,具備許多特點諸如:半永久性、低驅動電流、高絕緣耐壓、超小型、光傳輸、非機械式接點 .... 等等。其可被應用於量測儀器、電信、保全、醫療設備…等。為了拓展應用領域,開發多樣功能、更多接點、低電容和低阻抗等產品是我們未來的主要目標。
Features
特點
DIP Series
SMD Series
SIL Series
光電繼電器(光耦繼電器or.光繼電器.光藕合繼電器)可適用於交流和直流,是信賴度相當高的產品,具備許多特點諸如:半永久性、低驅動電流、高絕緣耐壓、超小型、光傳輸、非機械式接點 .... 等等。其可被應用於量測儀器、電信、保全、醫療設備…等。為了拓展應用領域,開發多樣功能、更多接點、低電容和低阻抗等產品是我們未來的主要目標。
Features
- SOP、DIP、SMD Package in miniature design
- Low driver power requirements (TTL / CMOS compatible)
- High reliability ˙Arc-Free with no snubbing circuits
- 1500/3750/5000Vrms input / output isolation
- Tape & Reel version available
- UL approved no. E222222
- Telecommunications (PC, Electronic notepad)
- Measuring and Testing equipment
- Industrial control
- Security equipments
- High speed inspection machine
特點
- 小型化設計的 SOP、DIP、SMD 封裝
- 低驅動功率需求(TTL / CMOS 兼容)
- 高可靠性,無弧光,無需消弧電路
- 1500/3750/5000Vrms 的輸入/輸出隔離
- 提供 Tape & Reel 版本
- UL 認證編號 E222222
- 電信(個人電腦,電子記事本)
- 測量和測試設備
- 工業控制
- 安全設備
- 高速檢測機器
Part Number |
Package | Contact Form | Load | Load Voltage VL(V) |
Load Current IL(A) |
On Resistance (Ron) |
---|---|---|---|---|---|---|
LT210 | SOP4 | 1A | AC/DC | 400V | 0.1 | 20Ω |
LT211 | SOP4 | 1A | AC/DC | 350V | 0.12 | 17Ω |
LT211SC | SOP4 | 1A | AC/DC | 350V | 0.12 | 17Ω |
LT213 | SOP4 | 1A | AC/DC | 200V | 0.18 | 5Ω |
LT214-M46 | SOP4 | 1A | AC/DC | 80V | 0.08 | 35Ω |
LT215 | SOP4 | 1A | AC/DC | 60V | 0.4 | 1Ω |
LT216 | SOP4 | 1A | AC/DC | 20V | 1.7 | 0.5Ω |
LT216D | SOP4 | 1A | DC | 20V | 5 | 0.2Ω |
LT218 | SOP4 | 1A | AC/DC | 40V | 2.5 | 0.06Ω |
LT218D | SOP4 | 1A | DC | 40V | 3.5 | 0.05Ω |
LT219 | SOP4 | 1A | AC/DC | 60V | 0.8 | 0.3Ω |
LT219-1 | SOP4 | 1A | AC/DC | 60V | 1.3 | 0.13Ω |
LT219-2 | SOP4 | 1A | AC/DC | 60V | 0.6 | 0.2Ω |
LT219-3 | SOP4 | 1A | AC/DC | 60V | 0.8 | 0.13Ω |
LT221RS | SOP4 | 1A | AC/DC | 40V | 0.2 | 1.5Ω |
LT222RS | SOP4 | 1A | AC/DC | 80V | 0.08 | 20Ω |
LT223RS | SOP4 | 1A | AC/DC | 60V | 0.12 | 4.5Ω |
LT224 | SOP4 | 1A | AC/DC | 40V | 3 | 0.033Ω |
LT225 | SOP4 | 1A | AC/DC | 100V | 1.25 | 0.16Ω |
LT227 | SOP4 | 1A | AC/DC | 600V | 0.08 | 35Ω |
LT232 | SOP4 | 1A | AC/DC | 400V | 0.25 | 8Ω |
LT233 | SOP4 | 1A | AC/DC | 60V | 0.2 | 2Ω |
LT235 | SOP4 | 1A | AC/DC | 350V | 0.25 | 12Ω |
LT236 | SOP4 | 1A | AC/DC | 100V | 0.4 | 2Ω |
LT237-1 | SOP4 | 1A | AC/DC | 60V | 2.5 | 0.06Ω |
LT237HT | SOP4 | 1A | AC/DC | 60V | 0.35 | 0.13Ω |
LT238 | SOP4 | 1A | AC/DC | 60V | 0.5 | 0.8Ω |
LT239 | SOP4 | 1A | AC/DC | 60V | 0.5 | 0.8Ω |
LT240 | SOP4 | 1A | AC/DC | 400V | 0.12 | 17Ω |
LT241 | SOP4 | 1A | AC/DC | 250V | 0.15 | 9Ω |
LT243 | SOP4 | 1A | AC/DC | 60V | 0.12 | 5Ω |
LT245 | SOP4 | 1A | AC/DC | 400V | 0.12 | 20Ω |
LT310 | SOP8 | 2A | AC/DC | 400V | 0.1 | 20Ω |
LT311 | SOP8 | 2A | AC/DC | 350V | 0.12 | 17Ω |
LT311DR1 | SOP8 | 2A | DC | 350V | 0.1 | 17Ω |
LT311R1 | SOP8 | 2A | AC/DC | 350V | 0.12 | 17Ω |
LT313 | SOP8 | 2A | AC/DC | 200V | 0.18 | 5Ω |
LT314-M46 | SOP8 | 2A | AC/DC | 80V | 0.08 | 35Ω |
LT315 | SOP8 | 2A | AC/DC | 60V | 0.4 | 1Ω |
LT316 | SOP8 | 2A | AC/DC | 20V | 1.7 | 0.5Ω |
LT318 | SOP8 | 2A | AC/DC | 40V | 2 | 0.06Ω |
LT319 | SOP8 | 2A | AC/DC | 60V | 0.8 | 0.3Ω |
LT319-1 | SOP8 | 2A | AC/DC | 60V | 1.1 | 0.13Ω |
LT321RS | SOP8 | 2A | AC/DC | 40V | 0.2 | 1.5Ω |
LT322RS | SOP8 | 2A | AC/DC | 80V | 0.08 | 20Ω |
LT324 | SOP8 | 2A | AC/DC | 40V | 2 | 0.033Ω |
LT325 | SOP8 | 2A | AC/DC | 100V | 1.1 | 0.16Ω |
LT327 | SOP8 | 2A | AC/DC | 600V | 0.08 | 35Ω |
LT333 | SOP8 | 2A | AC/DC | 60V | 0.2 | 2Ω |
LT336 | SOP8 | 2A | AC/DC | 100V | 0.4 | 2Ω |
LT338 | SOP8 | 2A | AC/DC | 60V | 0.5 | 0.8Ω |
LT339 | SOP8 | 2A | AC/DC | 60V | 0.5 | 0.8Ω |
LT341 | SOP8 | 2A | AC/DC | 250V | 0.15 | 9Ω |
LTU315 | SOP8 | 1A+1B | AC/DC | 60V | 0.4 | 1Ω |
LTU320 | SOP8 | 1A+1B | AC/DC | 400V | 0.12 | 20Ω |
LU210 | SOP4 | 1B | AC/DC | 400V | 0.12 | 20Ω |
LU234 | SOP4 | 1B | AC/DC | 60V | 0.5 | 0.3Ω |
LU310 | SOP8 | 2B | AC/DC | 400V | 0.12 | 20Ω |
LU334 | SOP8 | 2B | AC/DC | 60V | 0.4 | 0.3Ω |
DIP Series
Part Number |
Package | Contact Form | Load | Load Voltage VL(V) |
Load Current IL(A) |
On Resistance (Ron) |
---|---|---|---|---|---|---|
LT410 | DIP4 | 1A | AC/DC | 400V | 0.13 | 20Ω |
LT411 | DIP4 | 1A | AC/DC | 350V | 0.13 | 17Ω |
LT413 | DIP4 | 1A | AC/DC | 200V | 0.2 | 5Ω |
LT415 | DIP4 | 1A | AC/DC | 60V | 0.5 | 1Ω |
LT416 | DIP4 | 1A | AC/DC | 20V | 2 | 0.1Ω |
LT418 | DIP4 | 1A | AC/DC | 40V | 2.5 | 0.06Ω |
LT419 | DIP4 | 1A | AC/DC | 60V | 1.1 | 0.3Ω |
LT425 | DIP4 | 1A | AC/DC | 100V | 1.25 | 0.16Ω |
LT427 | DIP4 | 1A | AC/DC | 600V | 0.08 | 35Ω |
LT433 | DIP4 | 1A | AC/DC | 60V | 0.2 | 2Ω |
LT436 | DIP4 | 1A | AC/DC | 100V | 0.4 | 2Ω |
LT437 | DIP4 | 1A | AC/DC | 60V | 3 | 0.06Ω |
LT438 | DIP4 | 1A | AC/DC | 60V | 0.5 | 0.8Ω |
LT510 | DIP8 | 2A | AC/DC | 400V | 0.13 | 20Ω |
LT511 | DIP8 | 2A | AC/DC | 350V | 0.13 | 17Ω |
LT513 | DIP8 | 2A | AC/DC | 200V | 0.2 | 5Ω |
LT515 | DIP8 | 2A | AC/DC | 60V | 0.5 | 1Ω |
LT516 | DIP8 | 2A | AC/DC | 20V | 1.7 | 0.5Ω |
LT518 | DIP8 | 2A | AC/DC | 40V | 2.5 | 0.06Ω |
LT519 | DIP8 | 2A | AC/DC | 60V | 1.1 | 0.3Ω |
LT525 | DIP8 | 2A | AC/DC | 100V | 1.25 | 0.16Ω |
LT527 | DIP8 | 2A | AC/DC | 600V | 0.08 | 35Ω |
LT533 | DIP8 | 2A | AC/DC | 60V | 0.2 | 2Ω |
LT536 | DIP8 | 2A | AC/DC | 100V | 0.5 | 2Ω |
LT538 | DIP8 | 2A | AC/DC | 60V | 0.5 | 0.8Ω |
LT541 | DIP8 | 2A | AC/DC | 250V | 0.18 | 9Ω |
LT545 | DIP8 | 2A | AC/DC | 400V | 0.13 | 20Ω |
LT810 | DIP6 | 1A | AC/DC | 400V | 0.13 | 20Ω |
LT811 | DIP6 | 1A | AC/DC | 350V | 0.13 | 17Ω |
LT813 | DIP6 | 1A | AC/DC | 200V | 0.2 | 5Ω |
LT815 | DIP6 | 1A | AC/DC | 60V | 0.5 | 1Ω |
LT815-1 | DIP6 | 1A | AC/DC | 60V | 2.5 | 0.1Ω |
LT816 | DIP6 | 1A | AC/DC | 20V | 2 | 0.1Ω |
LT818 | DIP6 | 1A | AC/DC | 40V | 3 | 0.06Ω |
LT819 | DIP6 | 1A | AC/DC | 60V | 1.1 | 0.13Ω |
LT824 | DIP6 | 1A | AC/DC | 40V | 3.5 | 0.043Ω |
LT825 | DIP6 | 1A | AC/DC | 100V | 2 | 0.16Ω |
LT826 | DIP6 | 1A | AC/DC | 100V | 4.5 | 0.033Ω |
LT827 | DIP6 | 1A | AC/DC | 600V | 0.1 | 35Ω |
LT828 | DIP6 | 1A | AC/DC | 40V | 4.5 | 0.033Ω |
LT830 | DIP6 | 1A | AC/DC | 700V | 0.6 | 1Ω |
LT833 | DIP6 | 1A | AC/DC | 60V | 0.2 | 2Ω |
LT836 | DIP6 | 1A | AC/DC | 100V | 0.5 | 2Ω |
LT837-1 | DIP6 | 1A | AC/DC | 60V | 3 | 0.07Ω |
LT837HT | DIP6 | 1A | AC/DC | 60V | 0.5 | 0.17Ω |
LT838 | DIP6 | 1A | AC/DC | 60V | 0.5 | 0.8Ω |
LT841 | DIP6 | 1A | AC/DC | 250V | 0.18 | 9Ω |
LT890 | DIP6 | 1A | AC/DC | 1500V | 0.045 | 130Ω |
LT891 | DIP6 | 1A | AC/DC | 1500V | 0.025 | 260Ω |
LTU515 | DIP8 | 1A+1B | AC/DC | 60V | 0.5 | 1Ω |
LTU520 | DIP8 | 1A+1B | AC/DC | 400V | 0.12 | 20Ω |
LU410 | DIP4 | 1B | AC/DC | 400V | 0.12 | 20Ω |
LU434 | DIP4 | 1B | AC/DC | 60V | 0.5 | 0.3Ω |
LU510 | DIP8 | 2B | AC/DC | 400V | 0.12 | 20Ω |
LU534 | DIP8 | 2B | AC/DC | 60V | 0.5 | 1Ω |
LU810 | DIP6 | 1B | AC/DC | 400V | 0.12 | 20Ω |
LU834 | DIP6 | 1B | AC/DC | 60V | 0.5 | 0.3Ω |
SMD Series
Part Number |
Package | Contact Form | Load | Load Voltage VL(V) |
Load Current IL(A) |
On Resistance (Ron) |
---|---|---|---|---|---|---|
LT610 | SMD4 | 1A | AC/DC | 400V | 0.12 | 20Ω |
LT611 | SMD4 | 1A | AC/DC | 350V | 0.13 | 17Ω |
LT613 | SMD4 | 1A | AC/DC | 200V | 0.2 | 5Ω |
LT615 | SMD4 | 1A | AC/DC | 60V | 0.5 | 1Ω |
LT616 | SMD4 | 1A | AC/DC | 20V | 2 | 0.1Ω |
LT618 | SMD4 | 1A | AC/DC | 40V | 2.5 | 0.06Ω |
LT619 | SMD4 | 1A | AC/DC | 60V | 1.1 | 0.3Ω |
LT625 | SMD4 | 1A | AC/DC | 100V | 1.25 | 0.16Ω |
LT627 | SMD4 | 1A | AC/DC | 600V | 0.08 | 35Ω |
LT633 | SMD4 | 1A | AC/DC | 60V | 0.2 | 2Ω |
LT636 | SMD4 | 1A | AC/DC | 100V | 0.4 | 2Ω |
LT637 | SMD4 | 1A | AC/DC | 60V | 3 | 0.06Ω |
LT638 | SMD4 | 1A | AC/DC | 60V | 0.5 | 0.8Ω |
LT710 | SMD8 | 2A | AC/DC | 400V | 0.13 | 20Ω |
LT711 | SMD8 | 2A | AC/DC | 350V | 0.13 | 17Ω |
LT713 | SMD8 | 2A | AC/DC | 200V | 0.2 | 5Ω |
LT715 | SMD8 | 2A | AC/DC | 60V | 0.4 | 1Ω |
LT716 | SMD8 | 2A | AC/DC | 20V | 1.7 | 0.3Ω |
LT718 | SMD8 | 2A | AC/DC | 40V | 2.5 | 0.06Ω |
LT719 | SMD8 | 2A | AC/DC | 60V | 1.1 | 0.3Ω |
LT725 | SMD8 | 2A | AC/DC | 100V | 1.25 | 0.16Ω |
LT727 | SMD8 | 2A | AC/DC | 600V | 0.08 | 35Ω |
LT733 | SMD8 | 2A | AC/DC | 60V | 0.2 | 2Ω |
LT736 | SMD8 | 1A | AC/DC | 100V | 0.4 | 2Ω |
LT738 | SMD8 | 2A | AC/DC | 60V | 0.5 | 0.8Ω |
LT741 | SMD8 | 2A | AC/DC | 250V | 0.18 | 9Ω |
LT745 | SMD8 | 2A | AC/DC | 400V | 0.13 | 20Ω |
LT910 | SMD6 | 1A | AC/DC | 400V | 0.13 | 20Ω |
LT911 | SMD6 | 1A | AC/DC | 350V | 0.17 | 17Ω |
LT913 | SMD6 | 1A | AC/DC | 200V | 0.2 | 5Ω |
LT915 | SMD6 | 1A | AC/DC | 60V | 0.5 | 1Ω |
LT915-1 | SMD6 | 1A | AC/DC | 60V | 2.5 | 0.1Ω |
LT916 | SMD6 | 1A | AC/DC | 20V | 2 | 0.1Ω |
LT918 | SMD6 | 1A | AC/DC | 40V | 3 | 0.06Ω |
LT919 | SMD6 | 1A | AC/DC | 60V | 1.1 | 0.3Ω |
LT924 | SMD6 | 1A | AC/DC | 40V | 3.5 | 0.043Ω |
LT925 | SMD6 | 1A | AC/DC | 100V | 2 | 0.15Ω |
LT926 | SMD6 | 1A | AC/DC | 100V | 4.5 | 0.033Ω |
LT927 | SMD6 | 1A | AC/DC | 600V | 0.1 | 35Ω |
LT928 | SMD6 | 1A | AC/DC | 40V | 4.5 | 0.033Ω |
LT930 | SMD6 | 1A | AC/DC | 700V | 0.6 | 1Ω |
LT933 | SMD6 | 1A | AC/DC | 60V | 0.2 | 2Ω |
LT936 | SMD6 | 1A | AC/DC | 100V | 0.5 | 2Ω |
LT937-1 | SMD6 | 1A | AC/DC | 60V | 3 | 0.07Ω |
LT937HT | SMD6 | 1A | AC/DC | 60V | 0.5 | 0.16Ω |
LT938 | SMD6 | 1A | AC/DC | 60V | 0.5 | 0.8Ω |
LT941 | SMD6 | 1A | AC/DC | 250V | 0.18 | 9Ω |
LT990 | SMD6 | 1A | AC/DC | 1500V | 0.045 | 130Ω |
LT991 | SMD6 | 1A | AC/DC | 1500V | 0.025 | 260Ω |
LTU715 | SMD8 | 1A+1B | AC/DC | 60V | 0.5 | 1Ω |
LTU720 | SMD8 | 1A+1B | AC/DC | 400V | 0.12 | 20Ω |
LU610 | SMD4 | 1B | AC/DC | 400V | 0.12 | 20Ω |
LU634 | SMD4 | 1B | AC/DC | 60V | 0.5 | 1Ω |
LU710 | SMD8 | 2B | AC/DC | 400V | 0.12 | 20Ω |
LU734 | SMD8 | 2B | AC/DC | 60V | 0.5 | 1Ω |
LU910 | SMD6 | 1B | AC/DC | 400V | 0.12 | 20Ω |
LU934 | SMD6 | 1B | AC/DC | 60V | 0.5 | 1Ω |
SIL Series
Part Number |
Package | Contact Form | Load | Load Voltage VL(V) |
Load Current IL(A) |
On Resistance (Ron) |
---|---|---|---|---|---|---|
LT11004V | SIL | 1A | AC/DC | 100V | 4.5 | 0.035Ω |