
DATE - 2022/08/05
UTC Logic 邏輯IC介紹
74HC/HCT Family
Part No. | Package | Ratings | Electrical Characteristics | |||||||||||
VCC(V) | tPD(nS) | ICC(uA) | VOH(V) | VOL(V) | CPD(pF) | |||||||||
Min | Max | Max | VCC(V) | Max | VCC(V) | Min | IOH(mA) | VCC(V) | Max | IOH(mA) | VCC(V) | |||
U74HC00 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 15 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC02 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 15 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 22 |
U74HC04 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 13 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC07 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 17 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC08 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 17 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC14 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 21 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 20 |
U74HC20 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 19 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 25 |
U74HC21 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 19 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 25 |
U74HC32 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 15 | 6.0 | 20 | 6.0 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HC73 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 21 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 30 |
U74HC74 | SOP-14 TSSOP-14 DIP-14 | 2.0 | 6.0 | 30 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 25 |
U74HC86 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 17 | 6.0 | 2 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 35 |
U74HC138 | DIP-16 SOP-16 SSOP-16 TSSOP-16 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 85 |
U74HC157 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 29 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 40 |
U74HC164 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 29 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 40 |
U74HC165 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 75 |
U74HC240 | SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 17 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC244 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 20 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC245 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 18 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 40 |
U74HC273 | SSOP-20 DIP-20 | 2.0 | 6.0 | 27 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 35 |
U74HC373 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC374 | SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 26 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC377 | SOP-20 TSSOP-20 | 2.0 | 6.0 | 27 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 30 |
U74HC540 | DIP-20 TSSOP-20 | 2.0 | 6.0 | 17 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC541 | SOP-20 TSSOP-20 | 2.0 | 6.0 | 20 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 35 |
U74HC563 | TSSOP-20 | 2.0 | 6.0 | 30 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 50 |
U74HC564 | TSSOP-20 | 2.0 | 6.0 | 31 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC573 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 30 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 50 |
U74HC574 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 2.0 | 6.0 | 31 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 100 |
U74HC590 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 51 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 250 |
U74HC594 | SOP-16 TSSOP-16 | 2.0 | 6.0 | 34 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 395 |
U74HC595A | DIP-16 SOP-16 SOP-16N SSOP-16 TSSOP-16 | 2.0 | 6.0 | 24 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 300 |
U74HC640 | SSOP-20 | 2.0 | 6.0 | 18 | 6.0 | 8 | 6.0 | 5.48 | 7.8 | 6.0 | 0.26 | 7.8 | 6.0 | 40 |
U74HC4040 | SOP-16 | 4.5 | 5.5 | 17 | 5.0 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HC4094 | SOP-16 TSSOP-16 DIP-16 | 2.0 | 6.0 | 23 | 6.0 | 4 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 300 |
U74HC1G06 | SOT-23-5 SOT-353 | 2.0 | 6.0 | 6 | 6.0 | 1 | 6.0 | - | - | - | 0.26 | 5.2 | 6.0 | 4 |
U74HC2G00 | MSOP-8 | 2.0 | 6.0 | 16 | 6.0 | 10 | 6.0 | 5.63 | 5.2 | 6.0 | 0.33 | 5.2 | 6.0 | 10 |
U74HC2G02 | MSOP-8 | 2.0 | 6.0 | 20 | 6.0 | 10 | 6.0 | 5.63 | 5.2 | 6.0 | 0.33 | 5.2 | 6.0 | 10 |
U74HC2G08 | MSOP-8 | 2.0 | 6.0 | 16 | 6.0 | 10 | 6.0 | 5.63 | 5.2 | 6.0 | 0.33 | 5.2 | 6.0 | 10 |
U74HC2G32 | MSOP-8 | 2.0 | 6.0 | 20 | 6.0 | 1 | 6.0 | 5.68 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 10 |
U74HC2G125 | TSSOP-8 MSOP-8 | 2.0 | 6.0 | 20 | 6.0 | 1 | 6.0 | 5.34 | 7.8 | 6.0 | 0.33 | 7.8 | 6.0 | 11 |
U74HC4046 | DIP-16 SOP-16 TSSOP-16 | 3.0 | 6.0 | 46 | 6.0 | 8 | 6.0 | 5.48 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 24 |
U74HC4046A | SOP-16 TSSOP-16 | 2.0 | 6.0 | 58 | 6.0 | 8 | 6.0 | 5.81 | 5.2 | 6.0 | 0.26 | 5.2 | 6.0 | 24 |
U74HCT00 | SOP-14 | 4.5 | 5.5 | 18 | 5.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT04 | SOP-14 TSSOP-14 DIP-14 | 4.5 | 5.5 | 18 | 5.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT08 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 22 | 5.5 | 2 | 4.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT14 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 30 | 5.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 10 |
U74HCT20 | TSSOP-14 | 4.5 | 5.5 | 28 | 4.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 38 |
U74HCT21 | TSSOP-14 | 4.5 | 5.5 | 27 | 4.5 | 2 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 42 |
U74HCT73 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 31 | 5.5 | 4 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 35 |
U74HCT125 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 23 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 35 |
U74HCT138 | SOP-16 SSOP-16 TSSOP-16 | 4.5 | 5.5 | 32 | 5.5 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 85 |
U74HCT165 | SOP-16 | 4.5 | 5.5 | 40 | 4.5 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 35 |
U74HCT245 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 4.5 | 5.5 | 20 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 40 |
U74HCT373 | DIP-20 TSSOP-20 SOP-20 | 4.5 | 5.5 | 32 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT374 | DIP-20 TSSOP-20 | 4.5 | 5.5 | 32 | 5.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 85 |
U74HCT4040 | SOP-16 | 4.5 | 5.5 | 17 | 5.0 | 8 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 20 |
U74HCT4094 | DIP-16 TSSOP-16 | 4.5 | 5.5 | 30 | 4.5 | 4 | 5.5 | 3.98 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 92 |
U74HCT541 | DIP-20 TSSOP-20 | 4.5 | 5.5 | 23 | 4.5 | 4 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 35 |
U74HCT563 | DIP-20 TSSOP-20 | 4.5 | 5.5 | 35 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT564 | DIP-20 SOP-20 TSSOP-20 | 4.5 | 5.5 | 35 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 36 |
U74HCT573 | TSSOP-20 | 4.5 | 5.5 | 35 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT574 | TSSOP-20 | 4.5 | 5.5 | 33 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 50 |
U74HCT595 | TSSOP-16 SOP-16 | 4.5 | 5.5 | 40 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 400 |
U74HCT640 | DIP-20 SOP-20 SSOP-20 TSSOP-20 | 4.5 | 5.5 | 21 | 4.5 | 8 | 5.5 | 3.98 | 6.0 | 4.5 | 0.26 | 6.0 | 4.5 | 40 |
U74HCT3G04 | TSSOP-8 MSOP-8 | 4.5 | 5.5 | 23 | 4.5 | 10 | 5.5 | 4.18 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 9 |
U74HCT3G06 | TSSOP-8 | 4.5 | 5.5 | 24 | 2.0 | 10 | 5.5 | - | - | - | 0.33 | 4.0 | 4.5 | 4 |
U74HCT3G07 | TSSOP-8 MSOP-8 | 4.5 | 5.5 | 26 | 4.5 | 10 | 5.5 | - | - | - | 0.33 | 4.0 | 4.5 | 4 |
U74HCT3G14 | SOP-8 TSSOP-8 MSOP-8 | 4.5 | 5.5 | 32 | 4.5 | 1 | 5.5 | 4.18 | 4.0 | 4.5 | 0.26 | 4.0 | 4.5 | 10 |
U74HCT3G34 | TSSOP-8 MSOP-8 | 4.5 | 5.5 | 23 | 4.5 | 10 | 5.5 | 4.13 | 4.0 | 4.5 | 0.33 | 4.0 | 4.5 | 9 |
74AC/ACT/AHC/AHCT/ Family
Part No. | Package | Ratings | Electrical Characteristics | |||||||||||
VCC(V) | tPD(nS) | ICC(uA) | VOH(V) | VOL(V) | CPD(pF) | |||||||||
Min | Max | Max | VCC(V) | Max | VCC(V) | Min | IOH(mA) | VCC(V) | Max | IOL(mA) | VCC(V) | |||
U74AC00 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 8.0 | 5 | 2 | 5.5 | 3.85 | 75 | 5.5 | 1.65 | 75 | 5.5 | 40 |
U74AC02 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 6.5 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 30 |
U74AC04 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 7.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AC14 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 10.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 25 |
U74AC32 | SOP-14 TSSOP-14 | 2.0 | 6.0 | 7.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 40 |
U74AC74 | SOP-14 | 2.0 | 6.0 | 10.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AC86 | DIP-14 SOP-14 TSSOP-14 | 2.0 | 6.0 | 8.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 25 |
U74AC240 | TSSOP-20 | 2.0 | 6.0 | 6.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AC244 | TSSOP-20 | 2.0 | 6.0 | 7.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74ACT00 | SOP-14 | 4.5 | 5.5 | 9.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 40 |
U74ACT02 | TSSOP-14 SOP-14 | 4.5 | 5.5 | 8.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 47 |
U74ACT04 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 8.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74ACT08 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 9.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 30 |
U74ACT14 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 10.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 80 |
U74ACT32 | TSSOP-14 SOP-14 | 4.5 | 5.5 | 9.0 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 40 |
U74ACT86 | DIP-14 SOP-14 TSSOP-14 | 4.5 | 5.5 | 9.5 | 5 | 2 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 30 |
U74ACT125 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 9.0 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74ACT240 | TSSOP-20 | 4.5 | 5.5 | 8.5 | 5 | 4 | 5.5 | 4.86 | 24 | 5.5 | 0.36 | 24 | 5.5 | 45 |
U74AHC00 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.5 |
U74AHC02 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 15.0 |
U74AHC04 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 12.0 |
U74AHC06 | SOP-14 | 2.0 | 5.5 | 7.0 | 5 | 2 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | - |
U74AHC07 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | - |
U74AHC08 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC14 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 10.6 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.0 |
U74AHC17 | SOP-14 | 2.0 | 5.5 | 10.6 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.0 |
U74AHC20 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC21 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC32 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC34 | SOP-14 | 2.0 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 13.0 |
U74AHC86 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 8.8 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC125 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 8.8 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC126 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 15.0 | 3.3 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC157 | TSSOP-16 | 2.0 | 5.5 | 10.6 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 11.0 |
U74AHC158 | TSSOP-16 | 2.0 | 5.5 | 10.6 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 11.0 |
U74AHC164 | SOP-14 TSSOP-14 | 2.0 | 5.5 | 11.0 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 48.0 |
U74AHC245 | SOP-20 SSOP-20 TSSOP-20 DIP-20 | 2.0 | 5.5 | 7.5 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC373 | SSOP-20 TSSOP-20 | 2.0 | 5.5 | 10.1 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC374 | TSSOP-20 | 2.0 | 5.5 | 10.1 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 32.0 |
U74AHC377 | SOP-20 TSSOP-20 | 2.0 | 5.5 | 10.5 | 4.5~5.5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 20.0 |
U74AHC573 | TSSOP-20 | 2.0 | 5.5 | 8.8 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 16.0 |
U74AHC574 | TSSOP-20 | 2.0 | 5.5 | 10.6 | 5 | 4 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 28.0 |
U74AHC1G00 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 8.5 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.5 |
U74AHC1G02 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 15.0 |
U74AHC1G04 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 12.0 |
U74AHC1G06 | SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.0 | 5 | 1 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | - |
U74AHC1G07 | SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | - |
U74AHC1G08 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.9 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC1G09 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | 5.0 |
U74AHC1G14 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 10.6 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.0 |
U74AHC1G32 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC1G34 | SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.5 | 5 | 10 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 12.0 |
U74AHC1G86 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 8.8 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHC1G125 | SOT-25 SOT-23-5 SOT-353 | 2.0 | 5.5 | 11.0 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC1G126 | SOT-23-5 SOT-353 | 2.0 | 5.5 | 11.0 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC1G132 | SOT-23-5 SOT-353 | 2.0 | 5.5 | 7.7 | 5 | 2 | 5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 11.0 |
U74AHC2G02 | TSSOP-8 | 2.0 | 5.5 | 7.5 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 15.0 |
U74AHC2G32 | TSSOP-8 | 2.0 | 5.5 | 7.5 | 4.5~5.5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 16.0 |
U74AHC2G125 | TSSOP-8 | 2.0 | 5.5 | 7.5 | 4.5~5.5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 9.0 |
U74AHC2G126 | TSSOP-8 MSOP-8 | 2.0 | 5.5 | 8.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
U74AHC3G04 | SOP-8 TSSOP-8 MSOP-8 | 2.0 | 5.5 | 7.5 | 5 | 10 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | - |
U74AHC3G06 | TSSOP-8 | 2.0 | 5.5 | 7.0 | 5 | 1 | 5.5 | - | - | - | 0.36 | 8 | 4.5 | 3.0 |
U74AHC3G14 | TSSOP-8 | 2.0 | 5.5 | 10.6 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 7.5 |
U74AHC3G17 | TSSOP-8 | 2.0 | 5.5 | 10.6 | 5 | 1 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 10.0 |
U74AHC3G34 | TSSOP-8 | 2.0 | 5.5 | 5.5 | 5 | 10 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | - |
U74AHCT00 | SOP-14 | 4.5 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 10.5 |
U74AHCT02 | SOP-14 | 4.5 | 5.5 | 7.5 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 17.0 |
U74AHCT08 | SOP-14 | 4.5 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 18.0 |
U74AHCT14 | SOP-14 TSSOP-14 | 4.5 | 5.5 | 8.0 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 12.0 |
U74AHCT32 | SOP-14 | 4.5 | 5.5 | 7.9 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 11.5 |
U74AHCT34 | SOP-14 | 4.5 | 5.5 | 7.7 | 5 | 2 | 5.5 | 3.94 | 8 | 4.5 | 0.36 | 8 | 4.5 | 14.0 |
